Model | Capacity(mAh) |
|
Resistance(↓mΩ) | Voltage(V) | Weight(g) | ||||||||
033048AH | 550 | 3.11 | 29 | 48 | 60↓ | 3.7 | 12.0 | ||||||
043048AZ | 680 | 4.55 | 30 | 47.85 | 60↓ | 3.7 | 13.0 | ||||||
043443AZ | 680 | 4.51 | 34 | 42 | 60↓ | 3.7 | 13.5 | ||||||
043446ARG | 700 | 4.4 | 34 | 46 | 60↓ | 3.7 | 15.0 | ||||||
043450AH | 750 | 4.4 | 34 | 50 | 60↓ | 3.7 | 16.0 | ||||||
404057AR | 950 | 4 | 40 | 57 | 60↓ | 3.7 | 21.0 | ||||||
413450AH | 750 | 4.09 | 34 | 50 | 60↓ | 3.7 | 16.0 | ||||||
434054ARH | 1100 | 4.3 | 40 | 54 | 60↓ | 3.7 | 22.0 | ||||||
434260A | 1150 | 4.09 | 42 | 60 | 60↓ | 3.7 | 23.5 | ||||||
434462AR | 1300 | 1.38 | 44.22 | 61.63 | 60↓ | 3.7 | 24.0 | ||||||
Note: |