Model | Capacity(mAh) |
|
Resistance(↓mΩ) | Voltage(V) | Weight(g) | ||||||||
BK2770116A-Fe | 10000 | 27.5 | 70.5 | 126 | 10↓ | 3.2 | 340 | ||||||
BK27140120A-Fe | 20000 | 27.5 | 140.5 | 135 | 5↓ | 3.2 | 710 | ||||||
BK36130170A-Fe | 50000 | 36.5 | 130.5 | 185 | 3↓ | 3.2 | 1480 | ||||||
BK7068280P-Fe | 10000 | 7.4 | 68.8 | 280 | 10↓ | 3.2 | 280 | ||||||
BK64110227P-Fe | 10000 | 6.55 | 109.5 | 229 | 10↓ | 3.2 | 280 | ||||||
BK82117300P-Fe | 20000 | 8.5 | 117 | 305 | 5↓ | 3.2 | 550 | ||||||
BK2770116A-Mn | 10000 | 27.5 | 70.5 | 126 | 10↓ | 3.7 | 340 | ||||||
BK27140120A-Mn | 20000 | 27.5 | 140.5 | 135 | 5↓ | 3.7 | 710 | ||||||
BK36130170A-Mn | 50000 | 36.5 | 130.5 | 185 | 3↓ | 3.7 | 1480 | ||||||
BK7068280P-Mn | 10000 | 7.4 | 68.8 | 280 | 5.5↓ | 3.7 | 200 | ||||||
BK64110227P-Mn | 10000 | 6.55 | 109.5 | 229 | 5.5↓ | 3.7 | 280 | ||||||
BK82117300P-Mn | 20000 | 8.5 | 117 | 305 | 5↓ | 3.7 | 550 | ||||||
Note: |